
No | Semester I | Semester II |
---|---|---|
1 | Myanmar | English for Communication II |
2 | Life Skills | Social Science |
3 | English for Communication I | Occupational Safety and Health |
4 | Applied Physics I | Applied Physics II |
5 | Applied Mathematics I | Applied Mathematics II |
6 | Applied Chemistry I | Applied Chemistry II |
7 | Basic Engineering Drawing | Engineering Mechanics |
No | Semester I | Semester II |
---|---|---|
1 | Technical English | Professional English |
2 | Laws and Guidelines Relating to Technology | Ethics, Sustainable & Humanitarians |
3 | Applied Mathematics III | National Development Plans |
4 | Introduction to ICT | Applied Mathematics IV |
5 | Engineering Economic | Entrepreneurship Development & Project Management |
6 | Building Materials & Construction | Civil Engineering drawing |
7 | Mechanics of Materials |
No | Semester I | Semester I |
---|---|---|
1 | Applied Mathematics V | Applied Mathematics VI |
2 | Specialized Software Application | Construction Management |
3 | Civil Engineering Geology | Design of Concrete Structure |
4 | Surveying | Engineering Hydrology |
5 | Theory of Structures | Transportation Engineering |
6 | Fluid Mechanics | Environmental Engineering |
No | Semester I | Semester I |
---|---|---|
1 | Estimating and Specifications | Elective I |
2 | Concrete Technology | Elective II |
3 | Design of Steel & Timber Structures | Elective III |
4 | Geotechnical Engineering | Final Project II (Individual work) |
5 | Hydraulics | |
6 | Final Project I (Group Work) | |
7 |